Brookline Kingball Club

Game #11 - August 20, 2023

Summary

Player Runs Declared Declarations Runs Marked Innings At Bat Outs Assists Runs Inherited Runs Surrendered Runs Given As Pitcher Posts On Pitch
BM 18 5 9 8 7 1 17 8 0 1
JL 5 1 4 5 4 0 8 7 6 2
JZ 5 1 3 4 4 1 10 8 3 1
MS 0 0 6 6 6 0 11 17 4 3
KC 0 0 3 5 3 1 5 8 8 1
LM 0 0 3 6 3 0 3 6 7 1

Scorecard

Game Time: 6:24pm - 8:00pm

Players: BM, JL, JZ, KC, LM, MS

BM won with 18 runs in a 6+1 Declaration game

Declaration # 1 2 3 4 5 6 7
Runs Declared BM:4 BM:3 JZ:5 JL:5 BM:2 BM:1 BM:8
High Score BM:4 BM:7 BM:7 BM:7 BM:9 BM:10 BM:18
Inning # Player Inherited Marked Declared Surrendered Pitcher Catcher Out By Assist(s) Notes
1 BM 0 0 0 0 LM MS LM POP
2 LM 0 0 0 0 MS KC MS KC
3 MS 0 2 0 2 KC JL KC POP
4 KC 2 0 0 2 JL LM BM Catch
5 BM 2 2 4 0 JL LM
6 JL 0 1 0 1 LM JZ BM
7 BM 1 2 3 0 LM JZ
8 LM 0 0 0 0 JZ KC KC
9 KC 0 1 0 1 JZ JL JZ POP / tip
10 JZ 1 0 0 1 JL KC JL POP / tip
11 JL 1 1 0 2 KC MS MS JZ
12 MS 2 1 0 3 JZ KC KC
13 KC 3 1 0 4 JZ LM JZ
14 JZ 4 1 5 0 LM MS
15 LM 0 0 0 0 MS JL MS POP
16 MS 0 1 0 1 JL LM JZ Catch
17 JZ 1 1 0 2 JL LM LM
18 LM 2 1 0 3 JL MS BM
19 BM 3 1 0 4 JL MS MS
20 MS 4 0 0 4 JL KC JL POP
21 JL 4 1 5 0 KC LM
22 KC 0 1 0 1 LM MS BM Interference - JL
23 BM 1 1 2 0 LM MS
24 LM 0 0 0 0 MS KC MS POP / ace; MS chose JL to catch who was ineligible
25 MS 0 0 0 0 KC LM BM Catch
26 BM 0 1 1 0 KC LM
27 KC 0 0 0 0 LM MS JL
28 JL 0 1 0 1 LM MS LM
29 LM 1 2 0 3 MS KC JL BM
30 JL 3 0 0 3 BM MS BM POP / tip
31 BM 3 1 0 4 MS KC JZ Catch
32 JZ 4 1 0 5 MS KC MS POP
33 MS 5 2 0 7 KC LM BM
34 BM 7 1 8 0 KC LM

Visualizations

Score

Start 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Inning 0 1 2 3 4 5 7 9 10 18 Score BM JL JZ KC LM MS bat